PRODUCT NAME | SYNONYMS | CAS NO. |
---|---|---|
3:3 DCB | 3-3′ Dichlorobenzidine Dihydrochloride | 612-83-9 |
Fast Bordeaux GP Base | 4-Methoxy-2-nitroaniline | 96-96-8 |
Fast Red B Base | 4-Nitro 2-Methoxy Aniline | 97-52-9 |
MNPT | 4-Methyl-o-nitroaniline | 89-62-3 |
C ACID | CLT ACID | 88-53-9 |
ONAPSA | Ortho Nitro Aniline Para Sulfonic Acid | 82324-60-5 |
4 CAP | 4 chloro 2 amino phenol | 95-85-2 |
Pigment Green 7 | – | 1328-83-6 |
Copper Phthalocyanine | C.P.C BLUE | 147-14-8 |
Alpha Blue Pigment | – | 147-14-8 |
Beta Blue Pigment | – | 147-14-8 |
Pigment Yellow 12 | – | 5102-83-0 |
Pigment Yellow 13 | – | 6358-85-6 |
Pigment Yellow 14 | – | 5468-75-7 |
Pigment Orange 13 | – | 3520-72-7 |
